The
Bugis are the most numerous of the three major linguistic and ethnic groups of South of Sulawesi, the southwestern province of Sulawesi and Indonesia's is a third largest island. Although many Bugis live in the large port cities of
Makassar and
Parepare, the majority are farmers who grow wet rice on the lowland plains to the north and west of the town of
Maros The name Bugis is an exonym which represents an older form of the name,
(To) Ugi is the endonym.
The Bugis speak a distinct regional language in addition toIndonesia called Basa Ugi, Bugis or Buginese. In reality, there are a several dialects, some of which are sufficiently different from others to be considered separate languages. Bugis belongs to the South Sulawesi language group; other members include Makasar, Toraja, Mandar and Enrekang, each being a series of dialects.
In historical European literature, the Bugis have a reputation for being fierce, war-like, and industrious. Honor, status, and rank are of great importance to the Bugis. They are a self-sufficient people who have a positive self-image and are very confident of their own abilities. As the most numerous group in the region (more than 5 million), they have had considerable influence on their neighbors.
Bugis of Sabah are a Bugis tribe residing in Sabah mainly on the east coast and particularly around the districts of Tawau, Semporna, Kunak, Sandakan and Lahad Datu. The expansion of the Bugis influence to Sabah began in the 16th century when members of the tribe migrated from to Sulawesi, Jawa, Sumatra, Peninsular Malaysia and Borneo. However, only in 1840 did some move to Tawau, where they settled at Ranggu, which was founded by the chief village K.K. Salim's grandmother of Sungai Imam village, Bombalai. The settlers were traders, and later others came as workers on plantations established by the British. Later, Petta Senong, who was a member of the Bone royalty, resided in the same village. He was sent by the Sulu Goverment to stop the piracy around the Sulu Sea. The Bugis continued to explore new places to develop Tawau town and among the Bugis settlers were Puang Ado, Daeng Mappata, Wak Neke, Wak Gempe and Haji Osman.
Looking at this tribe's social aspects, because of their close connection with royalty they place strong emphasis on an individual's status as well as family relationships. The Bugis prefer to marry close relatives and they are strongly against divorce because they believe it can destroy family relationships and it is not really encouraged by their religion, Islam. The Bugis people use their own dialect known as Basa Ugi as well as their own script, called aksara Ugi, which has existed since the 12th century, during the expansion of the Hinduism in the Indonesian islands.Bahasa Ugi usually many type and different dialect but mostly every to ugi can understand each other dialect.The following is an axample of bahasa To Ugi from Soppeng(South Sulawesi) district:
ID: | Word: | Item: |
|
|
|
|
|
1 | hand | lima |
|
|
|
|
|
2 | left | abeo |
|
|
|
|
|
2 | left | abio |
|
|
|
|
|
3 | right | atau |
|
|
|
|
|
4 | leg/foot | aje |
|
|
|
|
|
5 | to walk | joppa |
|
|
|
|
|
6 | road/path | laləŋ |
|
|
|
|
|
7 | to come | lao komai |
|
|
|
|
|
8 | to turn | ləsu |
|
|
|
|
|
9 | to swim | naŋe |
|
|
|
|
|
10 | dirty | ma-rotaʔ |
|
|
|
|
|
11 | dust | awu |
|
|
|
|
|
12 | skin | oli |
|
|
|
|
|
12 | skin | uli |
|
|
|
|
|
13 | back | aləkkəʔ |
|
|
|
|
|
13 | back | monri |
|
|
|
|
|
14 | belly | baua |
|
|
|
|
|
15 | bone | buku |
|
|
|
|
|
16 | intestines | paruu |
|
|
|
|
|
16 | intestines | pəruu |
|
|
|
|
|
17 | liver | ate |
|
|
|
|
|
18 | breast | susu |
|
|
|
|
|
19 | shoulder | salaŋkaŋ |
|
|
|
|
|
20 | to know, be knowledgeable | issəŋ |
|
|
|
|
|
21 | to think | man-nawa nawa |
|
|
|
|
|
22 | to fear | metauu |
|
|
|
|
|
23 | blood | dara |
|
|
|
|
|
24 | head | ulu |
|
|
|
|
|
25 | neck | əlloŋ |
|
|
|
|
|
26 | hair | gəmməʔ |
|
|
|
|
|
27 | nose | iŋəʔ |
|
|
|
|
|
28 | to breathe | mañ-ñawa |
|
|
|
|
|
29 | to sniff, smell | maŋ-əmmau |
|
|
|
|
|
30 | mouth | bawa |
|
|
|
|
|
31 | tooth | isi |
|
|
|
|
|
32 | tongue | lila |
|
|
|
|
|
33 | to laugh | macawa |
|
|
|
|
|
34 | to cry | tarii |
|
|
|
|
|
34 | to cry | tərii |
|
|
|
|
|
35 | to vomit | tal-lua |
|
|
|
|
|
36 | to spit | mam-meccu |
|
|
|
|
|
36 | to spit | mam-miccu |
|
|
|
|
|
37 | to eat | manre |
|
|
|
|
|
38 | to chew | ota |
|
|
|
|
|
39 | to cook | man-nasu |
|
|
|
|
|
40 | to drink | menuŋ |
|
|
|
|
|
40 | to drink | minuŋ |
|
|
|
|
|
41 | to bite | mak-kokko |
|
|
|
|
|
42 | to suck | maŋ-iso |
|
|
|
|
|
43 | ear | doccili |
|
|
|
|
|
44 | to hear | mar-eŋkaliŋa |
|
|
|
|
|
45 | eye | mata |
|
|
|
|
|
46 | to see | mak-kita |
|
|
|
|
|
47 | to yawn | maŋ-aleale |
|
|
|
|
|
48 | to sleep | ma-tinro |
|
|
|
|
|
49 | to lie down | lewuu |
|
|
|
|
|
49 | to lie down | liwuu |
|
|
|
|
|
50 | to dream | nipi |
|
|
|
|
|
51 | to sit | tudaŋ |
|
|
|
|
|
52 | to stand | təttoŋ |
|
|
|
|
|
53 | person/human being | tau |
|
|
|
|
|
54 | man/male | orane |
|
|
|
|
|
54 | man/male | burane |
|
|
|
|
|
55 | woman/female | makunrai |
|
|
|
|
|
56 | child | anaʔ |
|
|
|
|
|
57 | husband | lakkai |
|
|
|
|
|
58 | wife | baine |
|
|
|
|
|
59 | mother | indoʔ |
|
|
|
|
|
60 | father | amboʔ |
|
|
|
|
|
61 | house | bola |
|
|
|
|
|
62 | thatch/roof | pabbiŋəŋ |
|
|
|
|
|
63 | name | asəŋ |
|
|
|
|
|
64 | to say | mak-kədaa |
|
|
|
|
|
64 | to say | pau |
|
|
|
|
|
65 | rope | tulu |
|
|
|
|
|
66 | to tie up, fasten | mas-sio |
|
|
|
|
|
67 | to sew | maʔ-jai |
|
|
|
|
|
68 | needle | jaruŋ |
|
|
|
|
|
69 | to hunt | rəŋŋəŋ |
|
|
|
|
|
70 | to shoot | maʔ-balliliʔ |
|
|
|
|
|
71 | to stab, pierce | maʔ-gajaŋ |
|
|
|
|
|
71 | to stab, pierce | soppaʔ |
|
|
|
|
|
72 | to hit | tətteʔ |
|
|
|
|
|
73 | to steal | mennau |
|
|
|
|
|
74 | to kill | maʔ-buno |
|
|
|
|
|
75 | to die, be dead | mate |
|
|
|
|
|
76 | to live, be alive | tuo |
|
|
|
|
|
77 | to scratch | mak-kakkaŋ |
|
|
|
|
|
78 | to cut, hack | təttaʔ |
|
|
|
|
|
79 | stick/wood | aju |
|
|
|
|
|
80 | to split | pueʔ |
|
|
|
|
|
80 | to split | pue |
|
|
|
|
|
81 | sharp | ma-tarəŋ |
|
|
|
|
|
82 | dull, blunt | ma-kunru |
|
|
|
|
|
83 | to work | maʔ-jama |
|
|
|
|
|
84 | to plant | tanəŋ |
|
|
|
|
|
85 | to choose | mile |
|
|
|
|
|
86 | to grow | tuo |
|
|
|
|
|
87 | to swell | bəkkaʔ |
|
|
|
|
|
88 | to squeeze | tassipi |
|
|
|
|
|
89 | to hold | mak-katənni |
|
|
|
|
|
89 | to hold | warəkkəŋ |
|
|
|
|
|
89 | to hold | gəŋkəŋ |
|
|
|
|
|
90 | to dig | mak-kae |
|
|
|
|
|
91 | to buy | əlli |
|
|
|
|
|
92 | to open, uncover | timpaʔ |
|
|
|
|
|
92 | to open, uncover | buka |
|
|
|
|
|
93 | to pound, beat | man-nampuʔ |
|
|
|
|
|
93 | to pound, beat | təttuʔ |
|
|
|
|
|
94 | to throw | maʔ-dempəʔ |
|
|
|
|
|
95 | to fall | mabuəŋ |
|
|
|
|
|
96 | dog | asu |
|
|
|
|
|
97 | bird | manuʔ manuʔ |
|
|
|
|
|
98 | egg | [it]təllo |
|
|
|
|
|
99 | feather | bulu |
|
|
|
|
|
100 | wing | panni |
|
|
|
|
|
101 | to fly | luttu |
|
|
|
|
|
102 | rat | balawo |
|
|
|
|
|
103 | meat/flesh | juku |
|
|
|
|
|
104 | fat/grease | lunraʔ |
|
|
|
|
|
105 | tail | ikkoʔ |
|
|
|
|
|
106 | snake | ula |
|
|
|
|
|
107 | worm (earthworm) | [a]lati |
|
|
|
|
|
108 | louse | utu |
|
|
|
|
|
109 | mosquito | namoʔ |
|
|
|
|
|
110 | spider | garaŋkaŋ |
|
|
|
|
|
110 | spider | lawa-lawa |
|
|
|
|
|
111 | fish | bale |
|
|
|
|
|
112 | rotten | ma-kəbboŋ |
|
|
|
|
|
113 | branch | takke |
|
|
|
|
|
114 | leaf | dauŋ |
|
|
|
|
|
115 | root | urəʔ |
|
|
|
|
|
116 | flower | buŋa |
|
|
|
|
|
117 | fruit | bua |
|
|
|
|
|
118 | grass | sarii |
|
|
|
|
|
118 | grass | sərii |
|
|
|
|
|
119 | earth/soil | tana |
|
|
|
|
|
120 | stone | batu |
|
|
|
|
|
121 | sand | kəssiʔ |
|
|
|
|
|
122 | water | uae |
|
|
|
|
|
123 | to flow | mas-soloʔ |
|
|
|
|
|
124 | sea | tasiʔ |
|
|
|
|
|
125 | salt | pəjje |
|
|
|
|
|
126 | lake | tappárəŋ |
|
|
|
|
|
127 | woods/forest | aləʔ |
|
|
|
|
|
128 | sky | laŋi |
|
|
|
|
|
129 | moon | wuləŋ |
|
|
|
|
|
129 | moon | uləŋ |
|
|
|
|
|
130 | star | wittaiŋ |
|
|
|
|
|
130 | star | wittuiŋ |
|
|
|
|
|
131 | cloud | əlluŋ |
|
|
|
|
|
132 | fog | salewu |
|
|
|
|
|
132 | fog | saliwu |
|
|
|
|
|
133 | rain | bosi |
|
|
|
|
|
134 | thunder | guttu |
|
|
|
|
|
134 | thunder | lətte |
|
|
|
|
|
135 | lightning | billəʔ |
|
|
|
|
|
136 | wind | aŋiŋ |
|
|
|
|
|
137 | to blow | mat-tappoʔ |
|
|
|
|
|
138 | warm | ma-pəlla |
|
|
|
|
|
139 | cold | ma-kəcceʔ |
|
|
|
|
|
140 | dry | ma-rakko |
|
|
|
|
|
141 | wet | ma-ricaʔ |
|
|
|
|
|
142 | heavy | ma-tanəʔ |
|
|
|
|
|
143 | fire | api |
|
|
|
|
|
144 | to burn | mat-tunu |
|
|
|
|
|
145 | smoke | rumpu |
|
|
|
|
|
146 | ash | awu |
|
|
|
|
|
147 | black | ma-lotoŋ |
|
|
|
|
|
148 | white | ma-pute |
|
|
|
|
|
149 | red | ma-cəllaʔ |
|
|
|
|
|
150 | yellow | ma-ridi |
|
|
|
|
|
151 | green | ma-kudaraʔ |
|
|
|
|
|
152 | small | ma-biccuʔ |
|
|
|
|
|
152 | small | ma-rənniʔ |
|
|
|
|
|
153 | big | ma-raja |
|
|
|
|
|
154 | short | ma-poncoʔ |
|
|
|
|
|
155 | long | ma-lampe |
|
|
|
|
|
156 | thin | ma-nipi |
|
|
|
|
|
157 | thick | ma-umpəʔ |
|
|
|
|
|
158 | narrow | ma-cikkəʔ |
|
|
|
|
|
158 | narrow | ma-cipi |
|
|
|
|
|
159 | wide | ma-sakka |
|
|
|
|
|
160 | painful, sick | pəddi |
|
|
|
|
|
161 | shy, ashamed | siriʔ |
|
|
|
|
|
162 | old | ma-toa |
|
|
|
|
|
162 | old | ma-tua |
|
|
|
|
|
163 | new | ma-baru |
|
|
|
|
|
164 | good | ma-deceŋ |
|
|
|
|
|
165 | bad, evil | ma-jaa |
|
|
|
|
|
166 | correct, true | toŋəŋ |
|
|
|
|
|
167 | night | wənni |
|
|
|
|
|
168 | day | əsso |
|
|
|
|
|
169 | year | tauŋ |
|
|
|
|
|
170 | when? | uppanna |
|
|
|
|
|
171 | to hide | maʔkasubbu |
|
|
|
|
|
172 | to climb | tukaʔ |
|
|
|
|
|
173 | at | ri |
|
|
|
|
|
174 | in, inside | ri laləŋ |
|
|
|
|
|
175 | above | ri aseʔ |
|
|
|
|
|
175 | above | yaséʔ |
|
|
|
|
|
176 | below | ri awa |
|
|
|
|
|
176 | below | yawa |
|
|
|
|
|
177 | this | ia-e |
|
|
|
|
|
178 | that | ia-tu |
|
|
|
|
|
178 | that | ia-ro |
|
|
|
|
|
179 | near | ma-caweʔ |
|
|
|
|
|
180 | far | ma-bela |
|
|
|
|
|
181 | where? | kegi |
|
|
|
|
|
182 | I | iaʔ |
|
|
|
|
|
183 | thou | iko |
|
|
|
|
|
184 | he/she | ia |
|
|
|
|
|
185 | we | idiʔ |
|
|
|
|
|
185 | we | ikkəŋ |
|
|
|
|
|
186 | you | iko manəŋ |
|
|
|
|
|
187 | they | ia-manəŋ |
|
|
|
|
|
188 | what? | aga |
|
|
|
|
|
189 | who? | niga |
|
|
|
|
|
190 | other | laiŋ |
|
|
|
|
|
191 | all | manəŋ |
|
|
|
|
|
192 | and | sibawa |
|
|
|
|
|
192 | and | na |
|
|
|
|
|
193 | if | nakko |
|
|
|
|
|
193 | if | rekko |
|
|
|
|
|
194 | how? | pekua |
|
|
|
|
|
195 | no, not | de |
|
|
|
|
|
196 | to count | bilaŋ |
|
|
|
|
|
197 | One | seʔdi |
|
|
|
|
|
198 | Two | dua |
|
|
|
|
|
199 | Three | təllu |
|
|
|
|
|
200 | Four | əppa |
|
|
|
|
|
201 | Five | lima |
|
|
|
|
|
202 | Six | ənnəŋ |
|
|
|
|
|
203 | Seven | fitu |
|
|
|
|
|
204 | Eight | arua |
|
|
|
|
|
205 | Nine | asera |
|
|
|
|
|
206 | Ten | səppulo |
|
|
|
|
|
207 | Twenty | duappulo |
|
|
|
|
|
208 | Fifty | limappulo |
|
|
|
|
|
209 | One Hundred | səratuu |
|
|
|
|
|
210 | One Thousand | sisəbbu |
|
|
|
|
|
For the furter follow the link below:
http://language.psy.auckland.ac.nz/austronesian/language.php?id=48http://en.wikipedia.org/wiki/Bugis
1 comment:
Thanks for a marvelous posting! I certainly enjoyed reading it, you are
a great author. I will be sure to bookmark your blog and definitely will come back in the future.
I want to encourage yourself to continue your great writing, have a nice
day!
Here is my weblog :: dating online (bestdatingsitesnow.com)
Post a Comment